Type: | Isolated |
Address: | 229 Rue Sauvé |
Municipality: | Buckingham (Gatineau) |
Building Area: | 2585 Pieds carrés |
Number of Bedrooms: | 2 |
Number of Rooms: | 5 |
Number of Bathrooms: | 1 |
Construction Year: | 1985 |
Lot Size: | 968.4 Mètres carrés |
Siding: | Brick |
Foundation: | Concrete block |
Water: | Municipality |
Roofing: | Asphalt shingles |
Heating: | Electric baseboard units |
Sewers: | Municipal sewer |
Basement : |
None |
Fenestration : |
PVC |
Kitchen Cabinets : |
Melamine |
Proximity : |
Bicycle Path High School Highway Hospital Park Primary School Public Transport |
Zoning : |
Residential |
Lot Assessment: | $112,300.00 |
Property Assessment: | $377,300.00 |
Assessment Total: | $489,600.00 |
Taxes (Taxation Year): | 2022 |
Municipal Taxes: | $6,460.00 |
School Taxes: | $458.00 |
Total Taxes: | $6,918.00 |
Réservoir eau chaude (6).